| Start Time | Home | Away | City | Venue | Day | Date | WUp Time |
| 14:45 | Sheffield II | Reading | Sheffield | All Saints | Saturday | 13/09/08 | 14:15 |
| 14:45 | Sheffield | Reading | Sheffield | All Saints | Saturday | 20/09/08 | 14:15 |
| 14:40 | Reading | Warwick Riga 1 | Reading | Reading University | Sunday | 28/09/08 | 14:10 |
| 17:30 | London Polonia | Reading | London | St Benedicts School | Saturday | 11/10/08 | 17:00 |
| 16:40 | Reading | Newcastle Staffs | Reading | Reading University | Saturday | 18/10/08 | 16:10 |
| 17:45 | City of Bristol 1 | Reading | Bristol | University of Bristol | Saturday | 25/10/08 | 17:15 |
| 13:40 | Reading | London Malory | Reading | Reading University | Sunday | 02/11/08 | 13:10 |
| 14:40 | Reading | London Docklands | Reading | Reading University | Sunday | 30/11/08 | 14:10 |
| 18:00 | London Lynx 1 | Reading | London | Bethnal Green S.C. | Saturday | 06/12/08 | 17:30 |
| 14:40 | Reading | Sheffield II | Reading | Reading University | Sunday | 14/12/08 | 14:10 |
| 14:40 | Reading | Sheffield | Reading | Reading University | Sunday | 18/01/09 | 14:10 |
| 17:00 | Warwick Riga 1 | Reading | Coventry | Alan Higgs Centre | Saturday | 24/01/09 | 16:30 |
| 14:40 | Reading | London Polonia | Reading | Reading University | Sunday | 01/02/09 | 14:10 |
| 18:00 | Newcastle Staffs | Reading | Keele | Keele University | Saturday | 21/02/09 | 17:30 |
| 14:40 | Reading | City of Bristol 1 | Reading | Reading University | Sunday | 01/03/09 | 14:10 |
| 15:30 | London Malory | Reading | London | Ernest Bevin College | Saturday | 21/03/09 | 15:00 |
| 14:30 | London Docklands | Reading | London | Bacons S.C. | Saturday | 28/03/09 | 14:00 |
| 14:40 | Reading | London Lynx 1 | Reading | Reading University | Sunday | 05/04/09 | 14:10 |
Fixtures for 2008/2009 Season
Posted by afr06db in Saturday, June 28th 2008 under: Season 2008/2009 Fixtures Tags: Season 2008/2009 Fixtures
Season 2007 - 2008
Posted by admin in Thursday, May 29th 2008 under: Achievements
During the Season 2007/2008 , even though our main target was to avoid relegation, RVC managed to promote to the 1st division.
Facts from the 2007/2008 season:
- RVC finished first.
- It was defeated only twice.
- RVC’s coach Thomas Swierczek was announced as the Best Coach of Div.2
- Two of its players, Dimitris Balagiannis and Thomas Swierczek, were among the Top 10 MVP’s of the league
Furthermore, for the National Cup, RVC managed to knock out the Cup and Championship holders London Docklands in their Venue.
For more details about National League Division 2 2007/2008 Season please visit:
http://www.volleyballengland.org/National_League/2007_2008/Mens_2.php
For the Notional Cup 2007/2008 season please visit:
http://www.volleyballengland.org/assets/File/PDF/Cup_Draw_2007_Men.pdf
NEXT HOME MATCH
- Reading vs Sheffield II Time: 14:40 Date: Sunday 14/12/2008 Venue: Reading Uni SPORTS PARK Check 2008/2009 fixtures for this season's matches
Recent Posts
-
- Finally…a win for Reading
- Reading lost from Bristol
- Reading VC lost from Newcastle
- Reading VC lost from Polonia
- Reading lost from Coventry
- Reading VC lost from the Cup holders
- Good start for Reading
- Sponsorship announcement
- Calling for Sponsors (2008/2009 Season)
- Season 2006/2007
- Fixtures for 2008/2009 Season
- Season 2007 - 2008
Categories
- Keine Kommentare vorhanden.

